Alarm History
General Abbreviations
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| 10x5 | 10 Knowledge Areas x 5 Process Groups | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| AC | Actual Cost | link ... | ||||
| ACWP | Actual Cost of Work Performed | link ... | ||||
| AD | Activity Description | link ... | ||||
| ADM | Arrow Diagramming Method | link ... | ||||
| ADR | Alternative Dispute Resolution | link ... | ||||
| AE | Apportioned Effort | link ... | ||||
| AF | Actual Finish date | link ... | ||||
| AOA | Activity-on-Arrow | link ... | ||||
| AON | Activity-on-Node | link ... | ||||
| ARMA | Autoregressive Moving Average | link ... | ||||
| AS | Actual Start date | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| BAC | Budget at Completion | link ... | ||||
| BARF | Bought-into, Approved, Realistic, Formal | link ... | ||||
| BCR | Benefit Cost Ratio | link ... | ||||
| BCWP | Budgeted Cost of Work Performed | link ... | ||||
| BCWS | Budgeted Cost of Work Scheduled | link ... | ||||
| BOM | Bill Of Materials | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| CA | Control Account | link ... | ||||
| CAP | Control Account Plan | link ... | ||||
| CBR | Cost Benefit Ratio | link ... | ||||
| CBT | Computer-Based Test | link ... | ||||
| CCB | Change Control Board | link Project Changes | ||||
| CCS | Change Control System | link ... | ||||
| CH | Contact Hours | link ... | ||||
| CMMI® | Capability Maturity Model Integrated | link ... | ||||
| COC | Cost of Conformance | link ... | ||||
| CONC | Cost of Non-Conformance | link ... | ||||
| COQ | Cost of Quality | link ... | ||||
| CPAF | Cost Plus Award Fee | link ... | ||||
| CPF | Cost Plus Fee | link ... | ||||
| CPFF | Cost Plus Fixed Fee | link ... | ||||
| CPI | Cost Performance Index | link ... | ||||
| CPIF | Cost Plus Incentive Fee | link ... | ||||
| CPM | Critical Path Methodology | link ... | ||||
| CPPC | Cost-Plus-Percentage of Cost | link ... | ||||
| CR | Change Request | link ... | ||||
| CV | Cost Variance | link ... | ||||
| CWBS | Contract Work Breakdown Structure | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| DD | Data Date | link ... | ||||
| DFD | Data Flow Diagram | link ... | ||||
| DOE | Design of Experiments | link ... | ||||
| DU | Duration | link ... | ||||
| DUR | Duration | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| EAC | Estimate at Completion | link ... | ||||
| EEF | Enterprise Environmental Factors | link ... | ||||
| EF | Early Finish Date | link ... | ||||
| EMV | Expected Monetary Value | link ... | ||||
| EPV | Expected Present Value | link ... | ||||
| ES | Early Start Date | link ... | ||||
| ETC | Estimate to Complete | link ... | ||||
| EV | Earned Value | link ... | ||||
| EVA | Earned Value Analysis | link ... | ||||
| EVA | Economic Value Add | link ... | ||||
| EVM | Earned Valued Management | link ... | ||||
| EVT | Earned Value Technique | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| FF | Finish-to-Finish | link ... | ||||
| FF | Free Float | link ... | ||||
| FFP | Firm Fixed Price | link ... | ||||
| FMEA | Failure Mode and Effect Analysis | link ... | ||||
| FP-EPA | Fixed Price with Economic Price Adjustment | link ... | ||||
| FPIF | Fixed Price Incentive Fee | link ... | ||||
| FS | Finish-to-Start | link ... | ||||
| FV | Future Value | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| HR | Human Resource | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| IFB | Invitation for Bid | link ... | ||||
| IO | Inputs and Outputs | link ... | ||||
| IRR | Internal Rate of Return | link ... | ||||
| ISO | International Organization for Standardization | link ... | ||||
| ITTO | Inputs, Tools, Techniques and Outputs | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| JAD | Joint Application Development (or Design) | link ... | ||||
| JIT | Just in Time | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| KA | Knowledge Area | link ... | ||||
| KPI | Key Performance Indicator | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| LF | Late Finish date | link ... | ||||
| LL | Lessons Learned (or Learnt) | link ... | ||||
| LOE | Level of Effort | link ... | ||||
| LS | Late Start date | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| MBI | Minimum Business Increment | link Execute Project to Deliver Business Value | ||||
| NPV | Net Present Value | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| OBS | Organizational Breakdown Structure | link ... | ||||
| OD | Original Duration | link ... | ||||
| OPA | Organizational Process Assets | link ... | ||||
| OPM3® | Organizational Project Management Maturity Model | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| PBT | Paper-Based Test | link ... | ||||
| PC | Percent Complete | link ... | ||||
| PCT | Percent Complete | link ... | ||||
| PDCA | Plan Do Check Act | link ... | ||||
| PDM | Precedence Diagramming Method | link ... | ||||
| PERT | Program Evaluation and Review Technique | link ... | ||||
| PF | Planned Finish date | link ... | ||||
| PM | Project Manager | link ... | ||||
| PM | Project Management | link ... | ||||
| PMB | Performance Measurement Baseline | link ... | ||||
| PMBOK | Project Management Body Of Knowledge | link ... | ||||
| PMBOK® | Project Management Body of Knowledge | link ... | ||||
| PMI® | Project Management Institute | link ... | ||||
| PMIS | Project Management Information System | link ... | ||||
| PMO | Project Management Office | link ... | ||||
| PMO | Program Management Office | link ... | ||||
| PMP | Project Management Professional | link ... | ||||
| PMP® | Project Management Professional | link ... | ||||
| PS | Planned Start Date | link ... | ||||
| PSWBS | Project Summary Work Breakdown Structure | link ... | ||||
| PTA | Point of Total Assumption | link ... | ||||
| PV | Present Value | link ... | ||||
| PV | Planned Value | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| QA | Quality Assurance | link ... | ||||
| QC | Quality Control | link ... | ||||
| QFD | Quality Function Deployment | link ... | ||||
| QP | Quality Planning | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| RACI | Responsible, Accountable, Consult, and Inform | link ... | ||||
| RAM | Responsibility Assignment Matrix | link ... | ||||
| RBS | Resource Breakdown Structure | link ... | ||||
| RBR | Risk Breakdown Structure | link Risk | ||||
| RD | Remaining Duration | link ... | ||||
| RFI | Request for Information | link ... | ||||
| RFP | Request for Proposal | link ... | ||||
| RFQ | Request for Quotation | link ... | ||||
| ROI | Return on Investment | link ... | ||||
| ROM | Rough Order of Magnitude | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| SF | Start-to-Finish | link ... | ||||
| SF | Scheduled Finish date | link ... | ||||
| SLA | Service Level Agreement | link ... | ||||
| SME | Subject Matter Expert | link ... | ||||
| SOW | Statement of Work | link ... | ||||
| SPI | Scheduled Performance Index | link ... | ||||
| SS | Start-to-Start | link ... | ||||
| SS | Scheduled Start date | link ... | ||||
| SV | Schedule Variance | link ... | ||||
| SWAG | Sophisticated Wild Ass Guess | link ... | ||||
| SWOT | Strenths, Weaknees, Oppurtunities, and Threads | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| T&M | Time and Material | link ... | ||||
| TC | Target Completion date | link ... | ||||
| TCPI | To-Complete Performance Index | link ... | ||||
| TF | Target Finish date | link ... | ||||
| TF | Total Float | link ... | ||||
| TQM | Total Quality Management | link ... | ||||
| TS | Target Start date | link ... | ||||
| TT | Tools and Techniques | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| VAC | Variance at Completion | link ... | ||||
| VE | Value Engineering | link ... | ||||
| VOC | Voice of the Customer | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| WAS | Work Authorization System | link ... | ||||
| WBS | Work Breakdown Structure | link ... | ||||
| WPI | Work Performance Information | link ... |
| Words | Description | Sections | ||||
|---|---|---|---|---|---|---|
| MVP | Minimum Viable Product |
link Execute Project to Deliver Business Value link Test |